Warning: Undefined array key "sort" in /var/www/vhosts/qoxnsdzi.host284.checkdomain.de/maxplugins.de/list_free.php on line 3
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| BlurDev | BlurDLX v1.0 619 MB |
MAXScript Extension |
| Compiled / Description | ||
| 26.02.2019 A huge collection of useful libraries and functions. Unfortunately, it's not very well documented at the moment. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| BlurDev | Python for 3ds Max v0.9.1.126 619 MB |
MAXScript Extension |
| Compiled / Description | ||
| 26.02.2019 The development guys at Blur Studios have developed a way to run Python as a complete replacement of MAXScript in Max, utilizing Python v2.7 and PyQt to develop tools. Python is a powerful scripting language that is both fast and flexible. To run Blur code, you will need to download and install python onto your box. Qt is a powerful programming framework developed by Trolltech (now owned by Nokia). It is a cross-platform framework that allows a programmer to easily develop for all the major operating systems without having to change any code. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Jonathan Garcia | Delete Visibility Track v1.0 6.3 KB |
MAXScript Extension |
| Compiled / Description | ||
| 01.02.2018 This MAXScript extension exposes a function in Max that enables you to delete a visibility track using MAXScript. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Jonathan Garcia | Endian v1.0 6.1 KB |
MAXScript Extension |
| Compiled / Description | ||
| 01.02.2018 A small MAXScript extension for converting little-endian floats to big-endian floats. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Jonathan Garcia | Get Bitmap Info v1.0 6.1 KB |
MAXScript Extension |
| Compiled / Description | ||
| 01.02.2018 A small MAXScript extension for getting the height and width of bitmaps. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Kees Rijnen | Delete Protection v1.0 6.2 KB |
MAXScript Extension |
| Compiled / Description | ||
| 28.01.2018 This MAXScript extension adds a way of filtering delete events in Max, and allows you to prevent node deletion. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Kees Rijnen | Helium v1.24 129 KB |
MAXScript Extension |
| Compiled / Description | ||
| 16.02.2018 Helium is a Schematic Framework that allows you to create Flow-chart User Interfaces within Max, via MAXScript. Consider Helium like any other MAXScript UI control, like a button or a spinner, granted a far more powerful one. Helium can even be used to create dynamic custom UIs. Each Helium node could easily be used as a button, for example. This allows you to dynamically build and alter your UIs at any time. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Mike Biddlecombe | HiddenDOSCommand v1.0 7 KB |
MAXScript Extension |
| Compiled / Description | ||
| 28.01.2018 HiddenDOSCommand contains a function that will launch a DOS command line in a hidden window. It looks DOSCommand, but runs more like ShellLaunch. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Pavel Kuznetsov | EffectsChannelEx v1.1 8.1 KB |
MAXScript Extension |
| Compiled / Description | ||
| 01.05.2019 In the Max UI, the Material Channel ID can only be set from 1 to 15. This MAXScript extension allows you to use the full range of 1 to 255. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Vladislav Gavrilov | SCR Functions v1.0 5.9 MB |
MAXScript Extension |
| Compiled / Description | ||
| 29.03.2021 This is a set of useful functions for scripting. | ||