Warning: Undefined array key "sort" in /var/www/vhosts/qoxnsdzi.host284.checkdomain.de/maxplugins.de/list_free.php on line 3
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Andrew Reid | ZDeSat v1.01 50.5 KB |
Render Effect |
| Compiled / Description | ||
| 12.03.2016 Allows you to desaturate the colours in a rendered image based on how far each pixel is from the camera. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Andrew Reid | ZTint v1.04 53.4 KB |
Render Effect |
| Compiled / Description | ||
| 12.03.2016 Allows you to tint the colour of a rendered image based on how far each pixel is from the camera. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| BlurBeta | Gimp Oilify v1.0 2.2 MB |
Render Effect |
| Compiled / Description | ||
| 23.04.2016 A render effect that makes your rendered images look like oil paintings. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Grant Adam | FrameInfo v1.13 71.4 KB |
Render Effect |
| Compiled / Description | ||
| 28.04.2022 FrameInfo is a render effect primarily written as a preview aid which after your frame is rendered writes data to the image. You can use it to add user-defined data such as a timestamp or render time, or to render the safe frame or aspect indicators onto your image. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| kotenpa | G-Line v0.51 16 KB |
Render Effect |
| Compiled / Description | ||
| 24.04.2016 This is a render effect which uses the G-Buffer to create a line drawing of your scene. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| kotenpa | Transparent_ID v2.0 12.2 KB |
Render Effect |
| Compiled / Description | ||
| 24.04.2016 This is similar to the old Ishani CeThru plugin, and solves the problem of not being able to apply Object / Material ID-based effects when the target in question goes behind a transparent object. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Pavel Kuznetsov | Surface Blur v2.3 29.9 KB |
Render Effect |
| Compiled / Description | ||
| 03.05.2019 This effect is intended for blurring down shiny surfaces, including transparent and reflective surfaces. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Pavel Kuznetsov | Throughout v1.0 22.6 KB |
Render Effect |
| Compiled / Description | ||
| 03.05.2019 Allows you to apply effects such as Glow and Highlight to objects behind other transparent objects. Uses Object ID or Material Effect ID to apply the effect. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Pavel Kuznetsov | Adjust Color v1.5 25 KB |
Render Effect |
| Compiled / Description | ||
| 03.05.2019 This effect is useful for tuning brightness, contrast and gamma in the RGB channels. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Pavel Kuznetsov | Distance Fade v1.6.1 26.6 KB |
Render Effect |
| Compiled / Description | ||
| 03.05.2019 Allows you to modify color and alpha-channel of your scene depending on depth (Z- buffer). It can be used to imitate the standard fog/mist (it works considerably faster than the usual effect), and can also be applied to specific objects. | ||