...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Aleksey Kidisyuk | Timeline Zoom Pro v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 | $15 |
Description | |||
Timeline Zoom Pro is a commercial MAXScript that allows you to zoom your timeline in or out in a much more comfortable way than Max offers. It also works for the curve editor. Demo version is available here. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Aleksey Kidisyuk | Timeline Zoom v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 | $15 |
Description | |||
This commercial MAXScript allows you to zoom in and out of your timeline much more comfortably than with the standard Max functions. It also works for the curve editor. Demo version is available here. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Alex Nguyen | CopyPro v1.0 |
R2022 R2023 R2024 R2025 | $2 |
Description | |||
This is a commercial MAXScript which helps copy objects from one file to another without the need to relink paths. It works with V-Ray, Corona, and Fstorm. Features include: copying IES files, copying proxies, copying textures, copying RailClone objects, copying Forest Pack trees, and displaying temp folder size. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Alex Nguyen | AutoCAD Linker v1.0 |
R2016 R2017 R2018 R2019 R2020 R2021 R2022 R2023 R2024 R2025 | $2 |
Description | |||
This is a commercial MAXScript which links 3ds Max and AutoCAD, making it possible to easily move assets from one to the other. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Alex Nguyen | Pattern MAXScript v1.0 |
R2016 R2017 R2018 R2019 R2020 R2021 R2022 R2023 R2024 R2025 | $2 |
Description | |||
This is a commercial MAXScript which creates geometry from height textures. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Alienbrain Ltd. | Alienbrain 2022 |
R2018 R2019 R2020 R2021 R2022 | $250 per user per year |
Description | |||
Alienbrain is an asset management system which delivers the security creative teams need to version, track and store all their assets during and after production. Demo version is available here. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Andrey Filipskiy | OutFiler v2.2.1 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $10 |
Description | |||
This is a commercial MAXScript for copying and pasting objects from scene to scene using a list of files. You can save objects in one scene and paste them from the list into another scene or Max window. You can paste whole scenes, objects or layers. You can also save objects as FBX or to previous version of Max. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
ArchVision, Inc. | RPC v3.18.1.0 |
R2010 | $249 per year |
Description | |||
This plugin provides you with the ability to place, edit, create, and render all types of RPC content. It also comes with a free RPC mental ray shader. Demo version is available here. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
ArchVision, Inc. | RPC v4.0.5.0 |
R2014 | $249 per year |
Description | |||
This plugin provides you with the ability to place, edit, create, and render all types of RPC content. It also comes with a free RPC mental ray shader. Demo version is available here. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
ArchVision, Inc. | RPC v20.0.0.0 |
R2018 | $249 per year |
Description | |||
This plugin provides you with the ability to place, edit, create, and render all types of RPC content. Demo version is available here. 32-bit: No 64-bit: Yes |