...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Syflex LLC. | SyFlex v3.9 |
R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2020 R2021 R2022 | $200 |
Description | |||
SyFlex is the cloth simulator behind many of the realistic cloth animations seen in current 3D productions, special effects sequences in feature films and in commercials. SyFlex features a fast and stable engine, and while the comprehensive set of tools provided with the plugin allows to create a wide range of effects, the package is extremely simple to operate, and turns the creation of digital cloth into an easy task. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Thinkinetic | Pull Down It Pro v5.5 |
R2019 R2020 R2021 R2022 R2023 | €280 per year |
Description | |||
Pull down it! is a dynamics solver which allows for the creation of fractures as well as massive rigid body simulations. Using its technology, you can quickly and easily simulate scenes made of thousands of objects and collapse buildings, bridges or any kind of brittle material. The Pro version offers the following features and more: - Hard body dynamics - Massive rbd tools - Keyframed objects collision - Animated mesh collisions - Basic fractures - Advanced fractures - Maya force fields - Multithreading - Network license - Support - Fixes and updates Demo version is available here. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Tsvetan Stoyanov | Trajectory v1.01 |
R2010 R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 | $20 |
Description | |||
Trajectory is a commercial MAXScript that animates a single vehicle on a street or racetrack. It updates the chassis z_rotation, front wheel's z_rotation, wheel's y_rotation and the car's position. It supports acceleration, time control, the creation of custom car rigs, shortest distance or highest speed moving path and engine audio. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Tsvetan Ventsislavov Stoyanov | Gearing 3D v1.100 |
R2010 R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 R2022 R2023 R2024 R2025 | $28 |
Description | |||
Gearing is a commercial MAXScript that creates and animates wheels and linkages. It has a 2 wheel mode (for excavators), 4 wheels (tanks) and custom wheels (an unlimited number of wheels and custom wheel positions). No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vinicius Vinametal | PathWheels 2024 v1.041 |
R2018 R2019 R2020 R2021 R2022 R2023 R2024 R2025 | R$50 |
Description | |||
This commercial MAXScript animates wheels on vehicles based on a path constraint / motion. It simulates wheels, steering, spins, as well as rear weight drift. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vladislav Bodyul | PolyFX v3.09 |
R2016 R2017 R2018 R2019 R2020 R2021 R2022 R2023 R2024 R2025 | $49.95 |
Description | |||
PolyFX is a commercial MAXScript that lets you easily animate the appearance (construction) or disappearance (deconstruction) of objects. Demo version is available here. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vladislav Bodyul | FoldMeshFX v1.02 |
R2010 R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 R2022 R2023 R2024 R2025 | $17.95 |
Description | |||
FoldMeshFX is a tool that allows you to create animations of the folding and unfolding of object geometry. It is very useful for motion graphics designers. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vu Nguyen | MCG Curl v1.0 |
R2016 R2017 R2018 R2019 | $5 |
Description | |||
This MCG will curl a spline, which you can then skin to a mesh and do a carpet roll effect. It can also be used for a flower petals effect. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vu Nguyen | MCG Knit v1.03 |
R2016 R2017 R2018 R2019 | $5 |
Description | |||
This MCG creates a simple knitting pattern with options for differing material IDs and animating the growth of the knitted object. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vu Nguyen | MCG PathConstraintAxis v1.04 |
R2016 R2017 R2018 R2019 | $5 |
Description | |||
This MCG controller gets rid of the flipping problem that can occur with the default Path Constraint. It also allows the constraint to be based on an axis of a controlling object. No demo version available. 32-bit: No 64-bit: Yes |