Warning: Undefined array key "sort" in /var/www/vhosts/qoxnsdzi.host284.checkdomain.de/maxplugins.de/list_free.php on line 3
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Wilfried Wandrey | NameSel v1.2 74.3 KB |
Utility |
| Compiled / Description | ||
| 11.01.1998 This is a utility that allows you to select objects by name, no matter how deeply nested in groups they are. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| X3D Technologies GmbH | 4D-Vision Renderer v3.0 29.7 KB |
Utility |
| Compiled / Description | ||
| 12.07.2002 Allows you to render your Max scenes in the X3D-Vision 3D format for viewing on 3D displays. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Yaei Ito | Uzife Lasso v1.0 89.1 KB |
Utility |
| Compiled / Description | ||
| 02.03.2001 This is a really useful utility that expands on the Max Lasso selection tool. With Uzife you can draw freehand selections, or use your mouse like a marker pen to highlight your selection. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Yasser Hassan | IFL Director v1.0 43.6 KB |
Utility |
| Compiled / Description | ||
| 02.12.1999 A powerful utility plugin for creating, merging, and managing IFL (Image File List) files. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Ysoft | MazeArrange v0.05 7.73 KB |
Utility |
| Compiled / Description | ||
| 16.06.2000 Generates a maze composed of random boxes. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Ysoft | CSM File Displayer v0.45 10.5 KB |
Utility |
| Compiled / Description | ||
| 13.06.2000 N/A | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Ysoft | BVH Importer Beta 2 8.29 KB |
Utility |
| Compiled / Description | ||
| 19.10.2000 Imports Biovision Motion Data (*.BVH) files for use in Character Studio. | ||
| ...Top | ||
| Author / WWW | Name / Download | Plugin Type |
| Ysoft | MazeArrangeNeo Beta 1 6.63 KB |
Utility |
| Compiled / Description | ||
| 19.10.2000 Generates a maze composed of random boxes. | ||